Search
Search

Rnase11| Gene Symbol: Rnase11 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001012476.2 | NP_001012494.1 | 2 | 594 | 145 | |
| XM_006251899.2 | XP_006251961.1 | 2 | 830 | 145 | ||
| XM_008770562.1 | XP_008768784.1 | 2 | 602 | 145 | ||
| GenBank mRNA | BC128714.1 | - | 2 | 594 | 7134188 | 145 |
Set Membership: |
|