Search
Search
| Gene Symbol: Pfkfb2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001033964.1 | NP_001029136.1 | 8 - 9 | 832 | 65 | |
| NM_001033965.1 | NP_001029137.1 | 8 - 9 | 832 | 65 | ||
| NM_080477.3 | NP_536725.2 | 8 - 9 | 832 | 65 | ||
| XM_006249706.2 | XP_006249768.1 | 8 - 9 | 792 | 65 | ||
| XM_006249707.2 | XP_006249769.1 | 8 - 9 | 752 | 65 | ||
| XM_006249708.1 | XP_006249770.1 | 8 - 9 | 832 | 65 | ||
| XM_006249709.2 | XP_006249771.1 | 8 - 9 | 792 | 65 | ||
| XM_006249710.1 | XP_006249772.1 | 7 - 8 | 717 | 65 | ||
| XM_006249711.2 | XP_006249773.1 | 8 - 9 | 829 | 65 | ||
| XM_008769425.1 | XP_008767647.1 | 7 - 8 | 631 | 65 | ||
| GenBank mRNA | AB040530.1 | - | 8 - 9 | 832 | 65 | |
| AB040531.1 | - | 8 - 9 | 832 | 65 | ||
| AB040532.1 | - | 8 - 9 | 832 | 65 | ||
| AB040533.1 | - | 8 - 9 | 832 | 65 | ||
| GQ422138.1 | - | 7 - 8 | 717 | 65 | ||
| L27084.1 | - | 8 - 9 | 832 | 65 | ||
Set Membership: |
|