Search
Search

Vom1r93| Gene Symbol: Vom1r93 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001008971.1 | NP_001008971.1 | 1 | 38 | 71 | |
| XM_006236848.1 | XP_006236910.1 | 3 | 374 | 71 | ||
| GenBank mRNA | AY510293.1 | - | 1 | 38 | 71 | |
| U36896.1 | - | 3 | 388 | 71 | ||
Set Membership: |
|