Search
Search

Tmem177| Gene Symbol: Tmem177 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001037776.1 | NP_001032865.1 | 2 | 1061 | 90 | |
| XM_006249664.2 | XP_006249726.1 | 2 | 1308 | 90 | ||
| XM_006249665.2 | XP_006249727.1 | 3 | 1200 | 90 | ||
| GenBank mRNA | BC098688.1 | - | 2 | 1061 | 7386020 | 90 |
Set Membership: |
|