Search
Search
| Gene Symbol: Creg1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001105966.1 | NP_001099436.1 | 1 - 2 | 382 | 82 | |
| XM_008769625.1 | XP_008767847.1 | 1 - 2 | 506 | 82 | ||
| GenBank mRNA | BC166446.1 | - | 1 - 2 | 396 | 8364240 | 82 |
| FQ226272.1 | - | 1 - 2 | 368 | 82 | ||
| FQ227495.1 | - | 1 - 2 | 386 | 82 | ||
| FQ230214.1 | - | 1 - 2 | 415 | 82 | ||
| FQ230343.1 | - | 1 - 2 | 380 | 82 | ||
| FQ231443.1 | - | 1 - 2 | 369 | 82 | ||
| FQ232342.1 | - | 1 - 2 | 386 | 82 | ||
| FQ234634.1 | - | 1 - 2 | 415 | 82 | ||
| FQ234923.1 | - | 1 - 2 | 379 | 82 | ||
Set Membership: |
|