Search
Search

Mapk1ip1| Gene Symbol: Mapk1ip1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001122782.1 | NP_001116254.1 | 1 | 642 | 82 | |
| XM_006230487.2 | XP_006230549.1 | 3 | 1786 | 82 | ||
| XM_006230488.2 | XP_006230550.1 | 2 | 2077 | 82 | ||
| XM_006230489.2 | XP_006230551.1 | 4 | 951 | 82 | ||
| XM_006230490.2 | XP_006230552.1 | 3 | 828 | 82 | ||
| XM_006230491.2 | XP_006230553.1 | 2 | 707 | 82 | ||
| XM_008760006.1 | XP_008758228.1 | 3 | 1242 | 82 | ||
| XM_008760007.1 | XP_008758229.1 | 2 | 1119 | 82 | ||
| GenBank mRNA | BC158819.1 | - | 1 | 642 | 7374980 | 82 |
Set Membership: |
|