Search
Search
| Gene Symbol: Gng7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_024138.1 | NP_077052.1 | 2 - 3 | 325 | 100 | |
| GenBank mRNA | DQ120497.1 | - | 1 - 2 | 83 | 100 | |
| DQ120498.1 | - | 1 - 2 | 83 | 100 | ||
| FQ211653.1 | - | 305 | 100 | |||
| L23219.1 | - | 2 - 3 | 325 | 100 | ||
Set Membership: |
|