Search
Search
| Gene Symbol: Spink1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_152936.1 | NP_690919.1 | 3 - 4 | 252 | 93 | |
| GenBank mRNA | FQ209906.1 | - | 3 - 4 | 233 | 93 | |
| FQ210000.1 | - | 3 - 4 | 266 | 93 | ||
| FQ210029.1 | - | 3 - 4 | 265 | 93 | ||
| FQ210105.1 | - | 3 - 4 | 270 | 93 | ||
| FQ210138.1 | - | 3 - 4 | 265 | 93 | ||
| FQ210344.1 | - | 3 - 4 | 265 | 93 | ||
| FQ210442.1 | - | 3 - 4 | 265 | 93 | ||
| FQ210447.1 | - | 3 - 4 | 265 | 93 | ||
| FQ210555.1 | - | 3 - 4 | 230 | 93 | ||
| FQ210766.1 | - | 3 - 4 | 267 | 93 | ||
| FQ210836.1 | - | 3 - 4 | 267 | 93 | ||
| FQ210933.1 | - | 3 - 4 | 267 | 93 | ||
| FQ211214.1 | - | 3 - 4 | 269 | 93 | ||
| FQ211434.1 | - | 3 - 4 | 251 | 93 | ||
| FQ218107.1 | - | 3 - 4 | 267 | 93 | ||
| FQ218122.1 | - | 3 - 4 | 266 | 93 | ||
| FQ218165.1 | - | 3 - 4 | 267 | 93 | ||
| FQ218208.1 | - | 3 - 4 | 263 | 93 | ||
| FQ218422.1 | - | 3 - 4 | 265 | 93 | ||
| M27883.1 | - | 3 - 4 | 252 | 93 | ||
Set Membership: |
|