Search
Search
| Gene Symbol: Lilrc2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001100123.1 | NP_001093593.1 | 3 - 4 | 402 | 84 | |
| XM_006228169.2 | XP_006228231.1 | 2 - 3 | 449 | 84 | ||
| XM_006228170.2 | XP_006228232.1 | 3 - 4 | 487 | 84 | ||
| GenBank mRNA | AY998483.1 | - | 3 - 4 | 381 | 84 | |
Set Membership: |
|