Search
Search
| Gene Symbol: Mir27a | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NR_031833.1 | 1 | 42 | 62 | ||
| Gene name | Gene Symbol | Alias | Distance | Relative Direction | Location Chromsome | |
|---|---|---|---|---|---|---|
| Upstream | microRNA 23a | Mir23a | rno-mir-23a | -80.0 | Sense | Chr. 19 - 25318582 - 25318656 on NCBI Build Rnor_6.0 |
| Downstream | microRNA 24-2 | Mir24-2 | rno-mir-24-2 | 41.0 | Sense | Chr. 19 - 25318863 - 25318970 on NCBI Build Rnor_6.0 |
Set Membership: |
|