Search
Search
| Gene Symbol: Gng10 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_053660.2 | NP_446112.1 | 1 - 2 | 126 | 82 | |
| GenBank mRNA | BC105759.1 | - | 1 - 2 | 119 | 5623275 | 82 |
| BF556593.1 | - | 1 - 2 | 36 | 82 | ||
| CA340326.1 | - | 1 - 2 | 123 | 82 | ||
| CB616034.1 | - | 1 - 2 | 126 | 82 | ||
| FQ214425.1 | - | 1 - 2 | 110 | 82 | ||
| FQ229317.1 | - | 1 - 2 | 89 | 82 | ||
| FQ230101.1 | - | 1 - 2 | 89 | 82 | ||
Set Membership: |
|