Search
Search
| Gene Symbol: Dazap2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001013107.1 | NP_001013125.1 | 3 - 4 | 384 | 107 | |
| XM_006242321.2 | XP_006242383.1 | 3 - 4 | 779 | 107 | ||
| XM_006242322.2 | XP_006242384.1 | 4 - 5 | 656 | 107 | ||
| GenBank mRNA | BC062052.1 | - | 3 - 4 | 384 | 5598966 | 107 |
Set Membership: |
|