Search
Search
| Gene Symbol: Tifa | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001014044.1 | NP_001014066.1 | 4 | 1381 | 80 | |
| XM_006233289.2 | XP_006233351.1 | 3 | 1571 | 80 | ||
| XM_006233290.2 | XP_006233352.1 | 3 | 1548 | 80 | ||
| XM_008761463.1 | XP_008759685.1 | 4 | 1720 | 80 | ||
| XM_008761464.1 | XP_008759686.1 | 3 | 1480 | 80 | ||
| GenBank mRNA | BC083765.1 | - | 4 | 1381 | 7193165 | 80 |
Set Membership: |
|