Search
Search
| Gene Symbol: Tjp1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001106266.1 | NP_001099736.1 | 14 - 15 | 1993 | 64 | |
| XM_006229330.2 | XP_006229392.1 | 15 - 16 | 2136 | 64 | ||
| XM_006229331.2 | XP_006229393.1 | 15 - 16 | 2225 | 64 | ||
| XM_006229332.2 | XP_006229394.1 | 15 - 16 | 2515 | 64 | ||
| XM_006229333.2 | XP_006229395.1 | 15 - 16 | 2035 | 64 | ||
| XM_008759501.1 | XP_008757723.1 | 15 - 16 | 2459 | 64 | ||
| XM_008759502.1 | XP_008757724.1 | 15 - 16 | 2459 | 64 | ||
| XM_008759503.1 | XP_008757725.1 | 15 - 16 | 2459 | 64 | ||
| XM_008759504.1 | XP_008757726.1 | 15 - 16 | 2459 | 64 | ||
Set Membership: |
|