Search
Search

Prelid1| Gene Symbol: Prelid1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001009636.1 | NP_001009636.1 | 2 - 3 | 456 | 68 | |
| GenBank mRNA | BC088284.1 | - | 2 - 3 | 456 | 7323653 | 68 |
| FQ212767.1 | - | 2 - 3 | 468 | 68 | ||
| FQ226295.1 | - | 2 - 3 | 470 | 68 | ||
Set Membership: |
|