Search
Search
| Gene Symbol: Npm1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_008767546.1 | XP_008765768.1 | 9 - 10 | 978 | 108 | |
| GenBank mRNA | FQ219954.1 | - | 6 - 7 | 509 | 108 | |
| FQ220258.1 | - | 6 - 7 | 509 | 108 | ||
| FQ220535.1 | - | 6 - 7 | 509 | 108 | ||
| FQ229552.1 | - | 6 - 7 | 509 | 108 | ||
| FQ230103.1 | - | 6 - 7 | 509 | 108 | ||
| FQ231073.1 | - | 6 - 7 | 509 | 108 | ||
| FQ233299.1 | - | 6 - 7 | 510 | 108 | ||
| J04943.1 | - | 9 - 10 | 847 | 108 | ||
Set Membership: |
|