Search
Search
| Gene Symbol: IFFO2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_021095461.1 | XP_020951120.1 | 986 | 61 | ||
| XM_021095463.1 | XP_020951122.1 | 2957 | 61 | |||
| GenBank mRNA | AK234392.1 | - | 1 - 2 | 996 | 61 | |
| AK343307.1 | - | 1 - 2 | 1006 | 61 | ||
Set Membership: |
|