Search
Search

rgs4| Gene Symbol: rgs4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_203964.3 | NP_989295.2 | 4 - 5 | 548 | 99 | |
| GenBank mRNA | BC064234.1 | - | 4 - 5 | 455 | 99 | |
| CN080459.1 | - | 4 - 5 | 485 | 99 | ||
| CR926434.1 | - | 4 - 5 | 529 | 99 | ||
| CX876971.1 | - | 4 - 5 | 548 | 99 | ||
Set Membership: |
|