Search
Search

Species: |
Human | ||||||||||||||||||||||||||||||||
dbSNP Submissions: |
NA
|
||||||||||||||||||||||||||||||||
Phenotype: |
|
||||||||||||||||||||||||||||||||
Literature Links: |
C1R PubMed Links | ||||||||||||||||||||||||||||||||
Allele Nomenclature: |
|||||||||||||||||||||||||||||||||
Minor Allele Frequency: |
| 1000Genome | Applied Biosystems® | HapMap | |||
|---|---|---|---|---|---|
| Global - Not Available | Caucasian - Not Available | CEPH (CEU)
|
|||
| EAS - Not Available | African American - Not Available | YRI (Yoruba)
|
|||
| SAS - Not Available | Chinese - Not Available | JPT (Japanese)
|
|||
| AFR - Not Available | Japanese - Not Available | CHB (Han Chinese)
|
|||
| EUR - Not Available | |||||
| AMR - Not Available |
| C1R - complement C1r subcomponent | ||||||
|---|---|---|---|---|---|---|
| Transcript Accession | SNP Location | SNP Type | Observed Codons | Observed Amino Acid | Protein ID | |
| NM_001733.4 | 588 | Missense Mutation | TCA,TTA | S,L 152 | NP_001724.3 | |
| XM_017019915.1 | 588 | Missense Mutation | TCA,TTA | S,L 166 | XP_016875404.1 | |
| C1RL - complement C1r subcomponent like | ||||||
|---|---|---|---|---|---|---|
| There are no transcripts associated with this gene. | ||||||
Set Membership: |
|