Search
Search

Species: |
Human | ||||||||||||||||||||||||||||||||||||||||||||||||||
dbSNP Submissions: |
NA
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Phenotype: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Literature Links: |
MIR662 PubMed Links | ||||||||||||||||||||||||||||||||||||||||||||||||||
Allele Nomenclature: |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Minor Allele Frequency: |
| 1000Genome | Applied Biosystems® | HapMap | ||||||
|---|---|---|---|---|---|---|---|---|
Global
|
Caucasian - Not Available | CEPH (CEU)
|
||||||
EAS
|
African American - Not Available | YRI (Yoruba)
|
||||||
SAS
|
Chinese - Not Available | JPT (Japanese)
|
||||||
AFR
|
Japanese - Not Available | CHB (Han Chinese)
|
||||||
EUR
|
||||||||
AMR
|
| MIR662 - microRNA 662 | ||||||
|---|---|---|---|---|---|---|
| There are no transcripts associated with this gene. | ||||||
| MSLN - mesothelin | ||||||
|---|---|---|---|---|---|---|
| Transcript Accession | SNP Location | SNP Type | Observed Codons | Observed Amino Acid | Protein ID | |
| NM_001177355.2 | 393 | Missense Mutation | GCG,GTG | A,V 72 | NP_001170826.1 | |
| NM_005823.5 | 393 | Missense Mutation | GCG,GTG | A,V 72 | NP_005814.2 | |
| NM_013404.4 | 393 | Missense Mutation | GCG,GTG | A,V 72 | NP_037536.2 | |
| XM_005255034.4 | 393 | Missense Mutation | GCG,GTG | A,V 71 | XP_005255091.1 | |
| XM_011522348.2 | 393 | Missense Mutation | GCG,GTG | A,V 72 | XP_011520650.1 | |
| XM_017022853.1 | 393 | Missense Mutation | GCG,GTG | A,V 82 | XP_016878342.1 | |
| XM_017022854.1 | 393 | Missense Mutation | GCG,GTG | A,V 81 | XP_016878343.1 | |
| XM_017022855.1 | 393 | Missense Mutation | GCG,GTG | A,V 82 | XP_016878344.1 | |
| XM_017022856.1 | 393 | Missense Mutation | GCG,GTG | A,V 81 | XP_016878345.1 | |
| XM_017022857.1 | 393 | Missense Mutation | GCG,GTG | A,V 72 | XP_016878346.1 | |
| XM_017022858.1 | 393 | Missense Mutation | GCG,GTG | A,V 71 | XP_016878347.1 | |
Set Membership: |
|