Search
Search

Species: |
Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbSNP Submissions: |
NA
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phenotype: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literature Links: |
CYP3A5 PubMed Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allele Nomenclature: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minor Allele Frequency: |
| 1000Genome | Applied Biosystems® | HapMap | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Global
|
Caucasian
|
CEPH (CEU)
|
|||||||||
EAS
|
African American
|
YRI (Yoruba)
|
|||||||||
SAS
|
Japanese
|
JPT (Japanese)
|
|||||||||
AFR
|
Chinese
|
CHB (Han Chinese)
|
|||||||||
EUR
|
|||||||||||
AMR
|
| CYP3A5 - cytochrome P450 family 3 subfamily A member 5 | ||||||
|---|---|---|---|---|---|---|
| Transcript Accession | SNP Location | SNP Type | Observed Codons | Observed Amino Acid | Protein ID | |
| NM_000777.4 | 333 | Intron | NP_000768.1 | |||
| NM_001190484.2 | 333 | Intron | NP_001177413.1 | |||
| NM_001291829.1 | 333 | Intron | NP_001278758.1 | |||
| NM_001291830.1 | 333 | Intron | NP_001278759.1 | |||
| XM_006715859.2 | 333 | Intron | XP_006715922.1 | |||
| XM_011515843.1 | 333 | UTR 5 | XP_011514145.1 | |||
| XM_017011781.1 | 333 | Intron | XP_016867270.1 | |||
| XM_017011782.1 | 333 | Intron | XP_016867271.1 | |||
| ZSCAN25 - zinc finger and SCAN domain containing 25 | ||||||
|---|---|---|---|---|---|---|
| Transcript Accession | SNP Location | SNP Type | Observed Codons | Observed Amino Acid | Protein ID | |
| NM_145115.2 | 333 | Intron | NP_660090.2 | |||
| XM_005250194.2 | 333 | Intron | XP_005250251.1 | |||
| XM_011515905.2 | 333 | Intron | XP_011514207.1 | |||
| XM_011515906.2 | 333 | Intron | XP_011514208.1 | |||
| XM_011515907.2 | 333 | Intron | XP_011514209.1 | |||
| XM_011515908.2 | 333 | Intron | XP_011514210.1 | |||
| XM_011515909.2 | 333 | Intron | XP_011514211.1 | |||
| XM_011515910.2 | 333 | Intron | XP_011514212.1 | |||
| XM_017011824.1 | 333 | Intron | XP_016867313.1 | |||
| XM_017011825.1 | 333 | Intron | XP_016867314.1 | |||
| XM_017011826.1 | 333 | Intron | XP_016867315.1 | |||
| XM_017011827.1 | 333 | Intron | XP_016867316.1 | |||
Set Membership: |
|