Search
Search

Species: |
Human | ||||||||||||||||||||||||||||||||||||||||||||||||||
dbSNP Submissions: |
NA
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Phenotype: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Literature Links: |
FYB PubMed Links | ||||||||||||||||||||||||||||||||||||||||||||||||||
Allele Nomenclature: |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Minor Allele Frequency: |
| 1000Genome | Applied Biosystems® | HapMap | ||||||
|---|---|---|---|---|---|---|---|---|
Global
|
Caucasian - Not Available | CEPH (CEU)
|
||||||
EAS
|
African American - Not Available | YRI (Yoruba)
|
||||||
SAS
|
Chinese - Not Available | JPT (Japanese)
|
||||||
AFR
|
Japanese - Not Available | CHB (Han Chinese)
|
||||||
EUR
|
||||||||
AMR
|
| FYB - FYN binding protein | ||||||
|---|---|---|---|---|---|---|
| Transcript Accession | SNP Location | SNP Type | Observed Codons | Observed Amino Acid | Protein ID | |
| NM_001243093.1 | Intron | NP_001230022.1 | ||||
| NM_001465.4 | Intron | NP_001456.3 | ||||
| NM_199335.3 | Intron | NP_955367.1 | ||||
| XM_006714464.2 | Intron | XP_006714527.1 | ||||
| XM_006714465.2 | Intron | XP_006714528.1 | ||||
| XM_006714466.2 | Intron | XP_006714529.1 | ||||
| XM_011514008.2 | Intron | XP_011512310.1 | ||||
| XM_011514009.1 | Intron | XP_011512311.1 | ||||
| XM_011514010.1 | Intron | XP_011512312.1 | ||||
| XM_011514011.2 | Intron | XP_011512313.1 | ||||
| XM_011514012.2 | Intron | XP_011512314.1 | ||||
| XM_011514013.2 | Intron | XP_011512315.1 | ||||
| XM_017009316.1 | Intron | XP_016864805.1 | ||||
Set Membership: |
|