Search
Search

Species: |
Human | ||||||||||||||||||||||||||||||||||||||||||||||||||
dbSNP Submissions: |
NA
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Phenotype: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Literature Links: |
ARVCF PubMed Links | ||||||||||||||||||||||||||||||||||||||||||||||||||
Allele Nomenclature: |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Minor Allele Frequency: |
| 1000Genome | Applied Biosystems® | HapMap | ||||||
|---|---|---|---|---|---|---|---|---|
Global
|
Caucasian
|
CEPH (CEU) - Not Available | ||||||
EAS
|
African American
|
YRI (Yoruba) - Not Available | ||||||
SAS
|
Japanese
|
CHB (Han Chinese) - Not Available | ||||||
AFR
|
Chinese
|
JPT (Japanese) - Not Available | ||||||
EUR
|
||||||||
AMR
|
| ARVCF - armadillo repeat gene deleted in velocardiofacial syndrome | ||||||
|---|---|---|---|---|---|---|
| There are no transcripts associated with this gene. | ||||||
| COMT - catechol-O-methyltransferase | ||||||
|---|---|---|---|---|---|---|
| Transcript Accession | SNP Location | SNP Type | Observed Codons | Observed Amino Acid | Protein ID | |
| NM_000754.3 | 632 | Silent Mutation | CTC,CTG | L,L 136 | NP_000745.1 | |
| NM_001135161.1 | 632 | Silent Mutation | CTC,CTG | L,L 136 | NP_001128633.1 | |
| NM_001135162.1 | 632 | Silent Mutation | CTC,CTG | L,L 136 | NP_001128634.1 | |
| NM_007310.2 | 632 | Silent Mutation | CTC,CTG | L,L 86 | NP_009294.1 | |
| XM_011529886.1 | 632 | Silent Mutation | CTC,CTG | L,L 174 | XP_011528188.1 | |
| XM_017028594.1 | 632 | Silent Mutation | CTC,CTG | L,L 136 | XP_016884083.1 | |
| XM_017028595.1 | 632 | Silent Mutation | CTC,CTG | L,L 136 | XP_016884084.1 | |
| MIR4761 - microRNA 4761 | ||||||
|---|---|---|---|---|---|---|
| There are no transcripts associated with this gene. | ||||||
Set Membership: |
|