Search
Search

Species: |
Human | |||||||||||||||||||||||||||||||||||||||||||||||
dbSNP Submissions: |
NA
|
|||||||||||||||||||||||||||||||||||||||||||||||
Phenotype: |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Literature Links: |
SNCA PubMed Links | |||||||||||||||||||||||||||||||||||||||||||||||
Allele Nomenclature: |
||||||||||||||||||||||||||||||||||||||||||||||||
Minor Allele Frequency: |
| 1000Genome | Applied Biosystems® | HapMap | ||||||
|---|---|---|---|---|---|---|---|---|
Global
|
Caucasian - Not Available | CEPH (CEU)
|
||||||
EAS
|
African American - Not Available | YRI (Yoruba)
|
||||||
SAS
|
Chinese - Not Available | CHB (Han Chinese) - Not Available | ||||||
AFR
|
Japanese - Not Available | JPT (Japanese)
|
||||||
EUR
|
||||||||
AMR
|
| SNCA - synuclein alpha | ||||||
|---|---|---|---|---|---|---|
| Transcript Accession | SNP Location | SNP Type | Observed Codons | Observed Amino Acid | Protein ID | |
| NM_000345.3 | Intron | NP_000336.1 | ||||
| NM_001146054.1 | Intron | NP_001139526.1 | ||||
| NM_001146055.1 | Intron | NP_001139527.1 | ||||
| NM_007308.2 | Intron | NP_009292.1 | ||||
| XM_011532203.1 | Intron | XP_011530505.1 | ||||
| XM_011532204.2 | Intron | XP_011530506.1 | ||||
| XM_011532205.2 | Intron | XP_011530507.1 | ||||
| XM_011532206.1 | Intron | XP_011530508.1 | ||||
| XM_011532207.1 | Intron | XP_011530509.1 | ||||
| XM_011532208.2 | Intron | XP_011530510.1 | ||||
| XM_017008562.1 | Intron | XP_016864051.1 | ||||
| XM_017008563.1 | Intron | XP_016864052.1 | ||||
| SNCA-AS1 - SNCA antisense RNA 1 | ||||||
|---|---|---|---|---|---|---|
| There are no transcripts associated with this gene. | ||||||
Set Membership: |
|