Search
Search

Species: |
Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbSNP Submissions: |
94 submissions
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phenotype: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literature Links: |
FCGR2A PubMed Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allele Nomenclature: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minor Allele Frequency: |
| 1000Genome | Applied Biosystems® | HapMap | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Global
|
Caucasian
|
CEPH (CEU)
|
|||||||||
EAS
|
African American
|
YRI (Yoruba)
|
|||||||||
SAS
|
Chinese - Not Available | JPT (Japanese)
|
|||||||||
AFR
|
Japanese - Not Available | CHB (Han Chinese)
|
|||||||||
EUR
|
|||||||||||
AMR
|
| FCGR2A - Fc fragment of IgG receptor IIa | ||||||
|---|---|---|---|---|---|---|
| Transcript Accession | SNP Location | SNP Type | Observed Codons | Observed Amino Acid | Protein ID | |
| NM_001136219.1 | 538 | Missense Mutation | CAT,CGT | H,R 167 | NP_001129691.1 | |
| NM_021642.3 | 538 | Missense Mutation | CAT,CGT | H,R 166 | NP_067674.2 | |
| XM_011509287.2 | 538 | Missense Mutation | CAT,CGT | H,R 167 | XP_011507589.1 | |
| XM_011509290.2 | 538 | Missense Mutation | CAT,CGT | H,R 167 | XP_011507592.1 | |
| XM_011509291.1 | 538 | Missense Mutation | CAT,CGT | H,R 167 | XP_011507593.1 | |
| XM_017000663.1 | 538 | Missense Mutation | CAT,CGT | H,R 166 | XP_016856152.1 | |
| XM_017000664.1 | 538 | Missense Mutation | CAT,CGT | H,R 167 | XP_016856153.1 | |
| XM_017000665.1 | 538 | Missense Mutation | CAT,CGT | H,R 167 | XP_016856154.1 | |
| XM_017000666.1 | 538 | Missense Mutation | CAT,CGT | H,R 167 | XP_016856155.1 | |
| XM_017000667.1 | 538 | Missense Mutation | CAT,CGT | H,R 167 | XP_016856156.1 | |
| XM_017000668.1 | 538 | Missense Mutation | CAT,CGT | H,R 166 | XP_016856157.1 | |
Set Membership: |
|