Search
Search

TPL| Gene Symbol: TPL | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001035973.3 | NP_001031050.1 | 3 - 4 | 875 | 135 | |
| NM_001035974.4 | NP_001031051.1 | 4 - 5 | 609 | 135 | ||
| NM_101443.4 | NP_563981.1 | 4 - 5 | 769 | 135 | ||
| NM_179341.3 | NP_849672.1 | 5 - 6 | 679 | 135 | ||
| GenBank mRNA | AY046013.1 | - | 4 - 5 | 539 | 135 | |
| AY142619.1 | - | 3 - 4 | 375 | 135 | ||
Set Membership: |
|