Search
Search

AT1G18090| Gene Symbol: AT1G18090 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_101671.5 | NP_564047.1 | 7 - 8 | 811 | 64 | |
| NM_179353.2 | NP_849684.1 | 7 - 8 | 712 | 64 | ||
| GenBank mRNA | AY050420.1 | - | 7 - 8 | 711 | 64 | |
| AY113038.1 | - | 7 - 8 | 677 | 64 | ||
Set Membership: |
|