Search
Search

| Gene Symbol: TTN10 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001198102.1 | NP_001185031.1 | 5 - 6 | 516 | 66 | |
| NM_101766.3 | NP_173342.2 | 4 - 5 | 385 | 66 | ||
| GenBank mRNA | BT010836.1 | - | 4 - 5 | 313 | 66 | |
| BT011312.1 | - | 3 - 4 | 221 | 66 | ||
| DQ487549.1 | - | 3 - 4 | 221 | 66 | ||
| Gene Symbol: AT3G55490 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001084828.3 | NP_001078297.1 | 4 - 5 | 375 | 66 | |
Set Membership: |
|