Search
Search

ARA7| Gene Symbol: ARA7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001341360.1 | NP_001327978.1 | 3 - 4 | 509 | 78 | |
| NM_001341361.1 | NP_001327977.1 | 3 - 4 | 586 | 78 | ||
| NM_118084.5 | NP_193699.1 | 3 - 4 | 586 | 78 | ||
| GenBank mRNA | AB038491.1 | - | 3 - 4 | 287 | 78 | |
| AF370309.1 | - | 3 - 4 | 413 | 78 | ||
| AY052670.1 | - | 3 - 4 | 449 | 78 | ||
| AY063095.1 | - | 3 - 4 | 287 | 78 | ||
Set Membership: |
|