Search
Search

SPHK1| Gene Symbol: SPHK1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001036612.2 | NP_001031689.2 | 6 - 7 | 866 | 89 | |
| NM_001341496.1 | NP_001320022.1 | 6 - 7 | 1188 | 89 | ||
| NM_118274.8 | NP_193885.6 | 6 - 7 | 1188 | 89 | ||
| GenBank mRNA | AY128394.1 | - | 6 - 7 | 856 | 89 | |
| BT006621.1 | - | 6 - 7 | 807 | 89 | ||
Set Membership: |
|