Search
Search

UPS3| Gene Symbol: UPS3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001124785.1 | NP_001118257.1 | 4 - 5 | 807 | 90 | |
| NM_001124786.2 | NP_001118258.1 | 5 - 6 | 609 | 90 | ||
| NM_001335193.1 | NP_001324264.1 | 5 - 6 | 741 | 90 | ||
| NM_126410.2 | NP_178458.2 | 5 - 6 | 674 | 90 | ||
| GenBank mRNA | DQ446463.1 | - | 3 - 4 | 384 | 90 | |
Set Membership: |
|