Search
Search

FCA| Gene Symbol: FCA | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001341092.1 | NP_001319956.1 | 17 - 18 | 2512 | 70 | |
| NM_117725.3 | NP_193363.4 | 17 - 18 | 1942 | 70 | ||
| NM_148347.2 | NP_680713.2 | 18 - 19 | 2308 | 70 | ||
| NM_179211.3 | NP_849542.2 | 16 - 17 | 4743 | 70 | ||
Set Membership: |
|