Search
Search

ESP3| Gene Symbol: ESP3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001198198.1 | NP_001185127.1 | 8 - 9 | 897 | 117 | |
| NM_102984.5 | NP_174527.2 | 8 - 9 | 892 | 117 | ||
| GenBank mRNA | AY074318.1 | - | 8 - 9 | 815 | 117 | |
| AY133872.1 | - | 7 - 8 | 669 | 117 | ||
Set Membership: |
|