Search
Search

EDS5| Gene Symbol: EDS5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_120063.6 | NP_195614.2 | 10 - 11 | 1770 | 96 | |
| GenBank mRNA | AF416569.1 | - | 10 - 11 | 1467 | 96 | |
| AK175482.1 | - | 10 - 11 | 1540 | 96 | ||
| AK176074.1 | - | 10 - 11 | 1539 | 96 | ||
| AK176272.1 | - | 10 - 11 | 1538 | 96 | ||
| AK176334.1 | - | 10 - 11 | 1541 | 96 | ||
Set Membership: |
|