Search
Search

CYP709B1| Gene Symbol: CYP709B1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_130264.2 | NP_566092.1 | 3 - 4 | 923 | 136 | |
| NM_180134.2 | NP_850465.1 | 2 - 3 | 1022 | 136 | ||
| GenBank mRNA | AF367329.1 | - | 3 - 4 | 808 | 136 | |
| AY091688.1 | - | 3 - 4 | 760 | 136 | ||
Set Membership: |
|