Search
Search

PDH-E1 ALPHA| Gene Symbol: PDH-E1 ALPHA | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_099991.4 | NP_171617.1 | 1 - 2 | 370 | 127 | |
| GenBank mRNA | AK226909.1 | - | 1 - 2 | 349 | 127 | |
| AY052721.1 | - | 1 - 2 | 347 | 127 | ||
| AY063724.1 | - | 1 - 2 | 232 | 127 | ||
| U80185.1 | - | 1 - 2 | 349 | 127 | ||
Set Membership: |
|