Search
Search

FIO1| Gene Symbol: FIO1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001036305.1 | NP_001031382.1 | 4 - 5 | 1139 | 111 | |
| NM_001202638.2 | NP_001189567.1 | 4 - 5 | 1150 | 111 | ||
| NM_127677.3 | NP_179703.2 | 4 - 5 | 1139 | 111 | ||
| GenBank mRNA | BT015875.1 | - | 4 - 5 | 1119 | 111 | |
| BT020210.1 | - | 4 - 5 | 1062 | 111 | ||
Set Membership: |
|