Search
Search

DEK1| Gene Symbol: DEK1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001198309.1 | NP_001185238.1 | 17 - 18 | 3571 | 71 | |
| NM_001333706.1 | NP_001319240.1 | 17 - 18 | 3586 | 71 | ||
| NM_001333707.1 | NP_001321273.1 | 17 - 18 | 3583 | 71 | ||
| NM_104411.4 | NP_175932.2 | 17 - 18 | 3583 | 71 | ||
| NM_180635.1 | NP_850966.1 | 16 - 17 | 3260 | 71 | ||
| NM_180636.1 | NP_850967.1 | 16 - 17 | 3260 | 71 | ||
| GenBank mRNA | AY061803.1 | - | 16 - 17 | 3258 | 71 | |
Set Membership: |
|