Search
Search

MPB2C| Gene Symbol: MPB2C | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001342982.1 | NP_001332071.1 | 2 - 3 | 539 | 83 | |
| NM_120894.5 | NP_196429.1 | 2 - 3 | 539 | 83 | ||
| GenBank mRNA | AF370224.1 | - | 2 - 3 | 408 | 83 | |
| AY117260.1 | - | 2 - 3 | 282 | 83 | ||
Set Membership: |
|