Search
Search

IPT9| Gene Symbol: IPT9 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001203415.1 | NP_001190344.1 | 3 - 4 | 556 | 85 | |
| NM_122011.4 | NP_568390.2 | 3 - 4 | 536 | 85 | ||
| NM_180712.3 | NP_851043.1 | 3 - 4 | 536 | 85 | ||
| GenBank mRNA | AB062615.1 | - | 3 - 4 | 346 | 85 | |
| AF360208.1 | - | 3 - 4 | 461 | 85 | ||
| AY040056.1 | - | 3 - 4 | 346 | 85 | ||
Set Membership: |
|