Search
Search

BZO2H3| Gene Symbol: BZO2H3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001344083.1 | NP_001330784.1 | 4 - 5 | 846 | 134 | |
| NM_122760.4 | NP_568508.2 | 5 - 6 | 834 | 134 | ||
| NM_180757.3 | NP_851088.1 | 5 - 6 | 745 | 134 | ||
| GenBank mRNA | AF446876.1 | - | 5 - 6 | 655 | 134 | |
| AK317169.1 | - | 5 - 6 | 690 | 134 | ||
| AY052688.1 | - | 5 - 6 | 660 | 134 | ||
Set Membership: |
|