Search
Search

PHOT2| Gene Symbol: PHOT2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001345288.1 | NP_001318824.1 | 22 - 23 | 3138 | 87 | |
| NM_001345289.1 | NP_001330355.1 | 21 - 22 | 2777 | 87 | ||
| NM_001345290.1 | NP_001330356.1 | 20 - 21 | 3127 | 87 | ||
| NM_180879.2 | NP_851210.1 | 21 - 22 | 2954 | 87 | ||
| NM_180880.2 | NP_851211.1 | 21 - 22 | 2950 | 87 | ||
| NM_180881.3 | NP_851212.2 | 20 - 21 | 2735 | 87 | ||
| GenBank mRNA | AF053941.2 | - | 20 - 21 | 2492 | 87 | |
Set Membership: |
|