Search
Search

HDS| Gene Symbol: HDS | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001125995.2 | NP_001119467.1 | 2 - 3 | 507 | 75 | |
| NM_001345427.1 | NP_001332136.1 | 2 - 3 | 698 | 75 | ||
| NM_001345428.1 | NP_001332137.1 | 2 - 3 | 594 | 75 | ||
| NM_125453.6 | NP_200868.2 | 2 - 3 | 426 | 75 | ||
| NM_180902.5 | NP_851233.1 | 2 - 3 | 507 | 75 | ||
| GenBank mRNA | AF434673.1 | - | 2 - 3 | 366 | 75 | |
Set Membership: |
|