Search
Search

SPP2| Gene Symbol: SPP2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001035769.3 | NP_001030846.1 | 7 - 8 | 1426 | 62 | |
| NM_001339569.1 | NP_001326826.1 | 6 - 7 | 1745 | 62 | ||
| NM_001339570.1 | NP_001326827.1 | 7 - 8 | 1660 | 62 | ||
| NM_001339571.1 | NP_001326824.1 | 7 - 8 | 1613 | 62 | ||
| NM_001339572.1 | NP_001326825.1 | 7 - 8 | 1355 | 62 | ||
| NM_115094.4 | NP_566964.1 | 8 - 9 | 1528 | 62 | ||
| NM_202688.2 | NP_974417.1 | 7 - 8 | 1458 | 62 | ||
| GenBank mRNA | AF356816.1 | - | 8 - 9 | 1277 | 62 | |
| AK175395.1 | - | 7 - 8 | 1426 | 62 | ||
| BT000909.1 | - | 6 - 7 | 1186 | 62 | ||
Set Membership: |
|