Search
Search

FTSZ2-2| Gene Symbol: FTSZ2-2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001339586.1 | NP_001327517.1 | 6 - 7 | 1586 | 69 | |
| NM_001339587.1 | NP_001327516.1 | 7 - 8 | 1557 | 69 | ||
| NM_115135.3 | NP_190843.1 | 6 - 7 | 1489 | 69 | ||
| GenBank mRNA | AF384167.1 | - | 5 - 6 | 1231 | 69 | |
| AY150504.1 | - | 5 - 6 | 1231 | 69 | ||
Set Membership: |
|