Search
Search

TT16| Gene Symbol: TT16 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001125792.1 | NP_001119264.1 | 2 - 3 | 259 | 90 | |
| NM_001343796.1 | NP_001318626.1 | 3 - 4 | 636 | 90 | ||
| NM_001343797.1 | NP_001330404.1 | 3 - 4 | 636 | 90 | ||
| NM_203094.2 | NP_974823.1 | 3 - 4 | 485 | 90 | ||
| GenBank mRNA | AJ318098.1 | - | 3 - 4 | 354 | 90 | |
Set Membership: |
|