Search
Search

FANCM| Gene Symbol: FANCM | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001198212.1 | NP_001185141.1 | 9 - 10 | 1187 | 105 | |
| NM_001333161.1 | NP_001319152.1 | 9 - 10 | 1187 | 105 | ||
| NM_001333162.1 | NP_001320963.1 | 9 - 10 | 1246 | 105 | ||
| NM_001333163.1 | NP_001320964.1 | 9 - 10 | 1187 | 105 | ||
| NM_001333164.1 | NP_001320965.1 | 9 - 10 | 1187 | 105 | ||
| GenBank mRNA | JQ278026.1 | - | 9 - 10 | 1217 | 105 | |
Set Membership: |
|