Search
Search

GAPB| Gene Symbol: GAPB | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_103456.4 | NP_174996.1 | 1 - 2 | 302 | 63 | |
| GenBank mRNA | AK230314.1 | - | 3012 | 63 | ||
| AY039539.2 | - | 1 - 2 | 174 | 63 | ||
| AY039961.1 | - | 1 - 2 | 222 | 63 | ||
| AY079402.1 | - | 1 - 2 | 103 | 63 | ||
| AY095991.1 | - | 1 - 2 | 168 | 63 | ||
| AY140091.1 | - | 1 - 2 | 143 | 63 | ||
| BT002267.1 | - | 1 - 2 | 103 | 63 | ||
Set Membership: |
|