Search
Search

GDI2| Gene Symbol: GDI2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_115855.4 | NP_191551.1 | 2 - 3 | 438 | 68 | |
| GenBank mRNA | AB005560.1 | - | 2 - 3 | 265 | 68 | |
| AJ001397.1 | - | 2 - 3 | 340 | 68 | ||
| AY081269.1 | - | 2 - 3 | 351 | 68 | ||
| BT000011.1 | - | 2 - 3 | 232 | 68 | ||
Set Membership: |
|