Search
Search

DCP2| Gene Symbol: DCP2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001203375.1 | NP_001190304.1 | 7 - 8 | 985 | 115 | |
| NM_121360.4 | NP_196861.2 | 6 - 7 | 983 | 115 | ||
| GenBank mRNA | AK119112.1 | - | 6 - 7 | 945 | 115 | |
| BT005332.1 | - | 6 - 7 | 713 | 115 | ||
Set Membership: |
|